(Go to Top)
(Go to Program Resource Index)
|     A | ||
| Session Title | Session ID | Time |
| Accounting and Business Law | AC1 | Thursday at 1:30PM |
| Agricultural Economics | AG1 | Wednesday at 2:00PM |
| Analytics: What Is It? What Are Its Implications for the Business Curriculum? (Panel) | TS4 | Thursday at 3:00PM |
| Assurance of Learning (AOL) and Assessment | TP2 | Wednesday at 2:00PM |
(Go to Top)
(Go to Program Resource Index)
|     B | ||
| Session Title | Session ID | Time |
| Business Ethics, Information Privacy and Security | AC2 | Thursday at 3:00PM |
(Go to Top)
(Go to Program Resource Index)
|     D | ||
| Session Title | Session ID | Time |
| Data Visualization (Panel) | TS6 | Friday at 10:15AM |
| Decision Support Systems | WA1 | Thursday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
|     E | ||
| Session Title | Session ID | Time |
| Economics | AG3 | Thursday at 3:00PM |
| Engaging High School Students and Young Adults with Disabilities for College Inclusion in Information Systems Programs (Tutorial) | SP5 | Thursday at 3:00PM |
| Engaging Students in the Classroom | TP1 | Wednesday at 2:00PM |
| Excel Add-Ins for Business Statistics (Workshop) | TS2 | Thursday at 10:15AM |
(Go to Top)
(Go to Program Resource Index)
|     F | ||
| Session Title | Session ID | Time |
| Finance | AG2 | Thursday at 8:45AM |
| From Delicious to Google Earth: Using Technology to Enhance Teaching and Learning (Workshop) | TP3 | Wednesday at 3:30PM |
(Go to Top)
(Go to Program Resource Index)
|     H | ||
| Session Title | Session ID | Time |
| Homework Managers and Online Learning Supplements for Business Statistics (Workshop) | TS1 | Thursday at 8:45AM |
(Go to Top)
(Go to Program Resource Index)
|     I | ||
| Session Title | Session ID | Time |
| Innovative Education: Curriculum | IE1 | Thursday at 10:15AM |
| Innovative Education: Student Measurement and Orientation | IE2 | Thursday at 1:30PM |
| International Business | MK1 | Thursday at 10:15AM |
| Issues in IT | IS2 | Thursday at 10:15AM |
| Issues in Manufacturing Operations | SC1 | Wednesday at 3:30PM |
| Issues in Supply Chain Management | SC2 | Thursday at 8:45AM |
| Issues in Systems Implementation | IS1 | Thursday at 8:45AM |
| IT and Education | IS4 | Friday at 8:45AM |
(Go to Top)
(Go to Program Resource Index)
|     M | ||
| Session Title | Session ID | Time |
| Management Science | ST1 | Friday at 8:45AM |
| Marketing | MK2 | Thursday at 1:30PM |
| Mastering Statistics, Making a Difference (Workshop) | IE3 | Thursday at 1:30PM |
| MBA Student Papers - 1st Session | PM1 | Friday at 8:45AM |
| MBA Student Papers - 2nd Session | PM2 | Friday at 10:15AM |
| Meet the Journal Editors of the Southeast Decision Sciences Institute | SP7 | Friday at 10:15AM |
(Go to Top)
(Go to Program Resource Index)
|     P | ||
| Session Title | Session ID | Time |
| Ph.D. Student Papers - 1st Session | PD1 | Wednesday at 2:00PM |
| Ph.D. Student Papers - 2nd Session | PD2 | Wednesday at 3:30PM |
| Play an Award-winning Online Game Used to Teach Operations Management (Workshop) | SP6 | Thursday at 3:00PM |
| Preparing for the Future: New Areas of Thought and Crisis Management | MG3 | Friday at 10:15AM |
| Privacy, Trust and Plagiarism | IS3 | Thursday at 3:00PM |
| Productivity in the Workplace - What Works and Does Not (Space, Rewards, and Expected Qualities) | MG2 | Thursday at 3:00PM |
| Public Sector and Not for Profit | PS1 | Thursday at 10:15AM |
(Go to Top)
(Go to Program Resource Index)
|     Q | ||
| Session Title | Session ID | Time |
| Quantitative Management | ST2 | Friday at 8:45AM |
(Go to Top)
(Go to Program Resource Index)
|     S | ||
| Session Title | Session ID | Time |
| Selected Topics in Operations and Sustainability | SC3 | Thursday at 10:15AM |
| Service and Innovation Design (Workshop) | SP4 | Wednesday at 3:30PM |
| Student-Centered Learning: Moving from the Traditional Classroom to an Engaged Team-based Studio Environment (Workshop) | TP4 | Thursday at 8:45AM |
| Suggested Innovations/Activities for Improving the Learning Environment (Workshop) | TS3 | Thursday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
|     T | ||
| Session Title | Session ID | Time |
| Team-Based Learning in IT Courses (Tutorial) | SP2 | Wednesday at 2:00PM |
| Think You Know Office 2010? (Workshop) | SP3 | Wednesday at 3:30PM |
(Go to Top)
(Go to Program Resource Index)
|     U | ||
| Session Title | Session ID | Time |
| Undergraduate Student Papers - 1st Session | PU1 | Friday at 8:45AM |
| Undergraduate Student Papers - 2nd Session | PU2 | Friday at 10:15AM |
| Undergraduate Student Poster Presentations | PP1 | Thursday at 6:30PM |
| Using Technology to Support Learning | TP5 | Thursday at 10:15AM |
(Go to Top)
(Go to Program Resource Index)
|     V | ||
| Session Title | Session ID | Time |
| Varying Views on Presidential Actions and Their First Years | MG1 | Wednesday at 2:00PM |
(Go to Top)
(Go to Program Resource Index)
|     W | ||
| Session Title | Session ID | Time |
| What is the Sweetest Suite? Microsoft 2010 with Apps vs. Google Apps vs. Open Office, Etc (Workshop) | SP1 | Wednesday at 2:00PM |
| What Quantitative Concepts Should Our Students Acquire & How Do We Help Them? (Workshop) | TS5 | Friday at 8:45AM |
(Go to Top)
(Go to Program Resource Index)
Updated 02/27/2012