| Day | Beginning Time | Number of Scheduled Items |
| Wednesday | (Link) | * |
| 11:00AM | 3 | |
| 2:00PM | 7 | |
| 3:15PM | 1 | |
| 3:30PM | 6 | |
| Thursday | (Link) | * |
| 7:30AM | 1 | |
| 8:00AM | 4 | |
| 8:45AM | 6 | |
| 10:00AM | 1 | |
| 10:15AM | 7 | |
| Noon | 1 | |
| 1:30PM | 6 | |
| 2:45PM | 1 | |
| 3:00PM | 7 | |
| 4:30PM | 1 | |
| 6:30PM | 2 | |
| Friday | (Link) | * |
| 8:00AM | 4 | |
| 8:45AM | 6 | |
| 10:00AM | 1 | |
| 10:15AM | 5 | |
| Noon | 2 |
(Go to Top)
(Go to Program Resource Index)
The Chronological Program
|     Wednesday at 11:00AM | |
| Session Title | Session ID |
| Registration | EV1 |
| Exhibition | EV2 |
| Placement | EV3 |
(Go to Top)
(Go to Program Resource Index)
|     Wednesday at 2:00PM | |
| Session Title | Session ID |
| What is the Sweetest Suite? Microsoft 2010 with Apps vs. Google Apps vs. Open Office, Etc (Workshop) | SP1 |
| Team-Based Learning in IT Courses (Tutorial) | SP2 |
| Agricultural Economics | AG1 |
| Varying Views on Presidential Actions and Their First Years | MG1 |
| Ph.D. Student Papers - 1st Session | PD1 |
| Engaging Students in the Classroom | TP1 |
| Assurance of Learning (AOL) and Assessment | TP2 |
(Go to Top)
(Go to Program Resource Index)
|     Wednesday at 3:15PM | |
| Session Title | Session ID |
| Coffee Break | EV4 |
(Go to Top)
(Go to Program Resource Index)
|     Wednesday at 3:30PM | |
| Session Title | Session ID |
| Distinguished Service Award Committee (Meeting) | MT1 |
| Think You Know Office 2010? (Workshop) | SP3 |
| Service and Innovation Design (Workshop) | SP4 |
| Ph.D. Student Papers - 2nd Session | PD2 |
| Issues in Manufacturing Operations | SC1 |
| From Delicious to Google Earth: Using Technology to Enhance Teaching and Learning (Workshop) | TP3 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 7:30AM | |
| Session Title | Session ID |
| SEDSI Council Meeting (Meeting) | MT2 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 8:00AM | |
| Session Title | Session ID |
| Exhibition | EV5 |
| Registration | EV6 |
| Placement | EV7 |
| Continental Breakfast | EV8 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 8:45AM | |
| Session Title | Session ID |
| SE INFORMS Council Meeting (Meeting) | MT3 |
| Finance | AG2 |
| Issues in Systems Implementation | IS1 |
| Issues in Supply Chain Management | SC2 |
| Student-Centered Learning: Moving from the Traditional Classroom to an Engaged Team-based Studio Environment (Workshop) | TP4 |
| Homework Managers and Online Learning Supplements for Business Statistics (Workshop) | TS1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 10:00AM | |
| Session Title | Session ID |
| Coffee Break | EV9 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 10:15AM | |
| Session Title | Session ID |
| Issues in IT | IS2 |
| Innovative Education: Curriculum | IE1 |
| International Business | MK1 |
| Public Sector and Not for Profit | PS1 |
| Selected Topics in Operations and Sustainability | SC3 |
| Using Technology to Support Learning | TP5 |
| Excel Add-Ins for Business Statistics (Workshop) | TS2 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at Noon | |
| Session Title | Session ID |
| SEDSI Officers Meeting (Meeting) | MT4 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 1:30PM | |
| Session Title | Session ID |
| Accounting and Business Law | AC1 |
| Innovative Education: Student Measurement and Orientation | IE2 |
| Mastering Statistics, Making a Difference (Workshop) | IE3 |
| Marketing | MK2 |
| Suggested Innovations/Activities for Improving the Learning Environment (Workshop) | TS3 |
| Decision Support Systems | WA1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 2:45PM | |
| Session Title | Session ID |
| Coffee Break | EV10 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 3:00PM | |
| Session Title | Session ID |
| Engaging High School Students and Young Adults with Disabilities for College Inclusion in Information Systems Programs (Tutorial) | SP5 |
| Play an Award-winning Online Game Used to Teach Operations Management (Workshop) | SP6 |
| Business Ethics, Information Privacy and Security | AC2 |
| Economics | AG3 |
| Privacy, Trust and Plagiarism | IS3 |
| Productivity in the Workplace - What Works and Does Not (Space, Rewards, and Expected Qualities) | MG2 |
| Analytics: What Is It? What Are Its Implications for the Business Curriculum? (Panel) | TS4 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 4:30PM | |
| Session Title | Session ID |
| SEDSI Business Meeting (Meeting) | MT5 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 6:30PM | |
| Session Title | Session ID |
| President's Reception | EV11 |
| Undergraduate Student Poster Presentations | PP1 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 8:00AM | |
| Session Title | Session ID |
| Exhibition | EV12 |
| Registration | EV13 |
| Placement | EV14 |
| Continental Breakfast | EV15 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 8:45AM | |
| Session Title | Session ID |
| IT and Education | IS4 |
| Management Science | ST1 |
| Quantitative Management | ST2 |
| MBA Student Papers - 1st Session | PM1 |
| Undergraduate Student Papers - 1st Session | PU1 |
| What Quantitative Concepts Should Our Students Acquire & How Do We Help Them? (Workshop) | TS5 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 10:00AM | |
| Session Title | Session ID |
| Coffee Break | EV16 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 10:15AM | |
| Session Title | Session ID |
| Meet the Journal Editors of the Southeast Decision Sciences Institute | SP7 |
| Preparing for the Future: New Areas of Thought and Crisis Management | MG3 |
| MBA Student Papers - 2nd Session | PM2 |
| Undergraduate Student Papers - 2nd Session | PU2 |
| Data Visualization (Panel) | TS6 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at Noon | |
| Session Title | Session ID |
| President's Luncheon | EV17 |
| Student Paper Awards | EV18 |
(Go to Top)
(Go to Program Resource Index)
Updated 02/27/2012