(Go to Top)
(Go to Program Resource Index)
|     A | |
| Paper Title | Session ID |
| Addressing the Disparity in Decision Theory: The Gestalt Imperative [Proceedings Page 492] | OB1 |
| Against All Odds: A Strategic Analysis of the Fall of Hong Kong, 1941 [Proceedings Page 513] | OB1 |
| Analysis of Remanufacturing Policy with Consideration for Returned Products Quality [Proceedings Page 486] | MS7 |
| Analyzing the Impact of Operations Management on Financial Performance - A Critical Review [Proceedings Page 545] | PO3 |
| Application of AHP and Taguchi Loss Functions for Supplier Selection [Proceedings Page 684] | SC2 |
| Applying Agile Methodology to a Community Engagement Project in Africa | CT6 |
| Assessing Gradient Boosting in the Reduction of Misclassification Error in the Prediction of Success of Actuarial Majors [Proceedings Page 642] | ST3 |
| Assigning Pastors to Parishes: An Optimization Model [Proceedings Page 450] | MS5 |
| Automated Negotiation System Architecture [Proceedings Page 227] | CI2 |
(Go to Top)
(Go to Program Resource Index)
|     B | |
| Paper Title | Session ID |
| Bayesian Updating of Recovery Rate Distribution [Proceedings Page 480] | MS7 |
| Behavior of a Remanufacturing System in Presence of Unreliable Suppliers for New Product [Proceedings Page 557] | PO3 |
| Benchmarking Large U.S. Retailers Using a Data Envelopment Analysis Model [Proceedings Page 468] | MS6 |
| Building an Acceptance Chart Around the Process Mean [Proceedings Page 563] | PO4 |
| Business Statistics: Today and in the Future I (Workshop) | ST1 |
| Business Statistics: Today and in the Future II (Workshop) | ST2 |
(Go to Top)
(Go to Program Resource Index)
|     C | |
| Paper Title | Session ID |
| Careers in Information Technology: Can Social Networking Make a Difference? (Workshop) [Proceedings Page 220] | CI1 |
| Case Study of Decision Making in a Local Government by Analytic Hierarchy Process - Case of a Local Japanese Healthcare Management Organization | SH4 |
| Classical and Bayesian Estimations on the Burr Type X Distribution Using Censored Data | ST3 |
| Collecting Research Data in Asia Using Surveys [Proceedings Page 123] | AI6 |
| Comparison of Retirement Benefit Plans in a Changing Economy [Proceedings Page 349] | FI3 |
| A Comparison of Three Case Studies Involving Three Stakeholders, Each with Unique Objectives, Who Have Entered Into Surrogacy Agreements [Proceedings Page 133] | BE1 |
| Competitiveness of Asian and American Ports: Implications for Global Supply Chains [Proceedings Page 654] | SC1 |
| Coordinating a Two Stage Supply Chain with Insufficient Production Capacity and Option for Outsourcing Decisions | PO5 |
| Corporate Financing Decisions | FI1 |
| Corporate Financing Decisions and Investment Inefficiencies [Proceedings Page 69] | AI3 |
| Current Research on the Affect of Organizational Change on Team Dynamics [Proceedings Page 519] | OB2 |
(Go to Top)
(Go to Program Resource Index)
|     D | |
| Paper Title | Session ID |
| Data Envelopment Analysis (DEA) Efficient Location/Allocation: Decision Models II [Proceedings Page 396] | MS1 |
| Dealing with Financial Trauma: A Psychological Briefing for Financial Advisors [Proceedings Page 355] | FI3 |
| Decision Support System for Evaluating Loan Applications Using Data Envelopment Analysis and Neuro-Fuzzy Systems | CI2 |
| A Decision Support System Framework for Vendor Managed Inventory in Supply Chain Management [Proceedings Page 221] | CI2 |
| Demand Analysis at the Port of Davisville | SC1 |
| Demands Along the Supply Chain [Proceedings Page 708] | SC4 |
| Desired Qualities of Leaders Within Today's Accounting Firms | AC1 |
| Detecting Cargoes with Potential Security Fraud : The Application of Self-Organizing Map Networks [Proceedings Page 255] | CI4 |
| The Determinants of Consumers Satisfaction with Hotels in China [Proceedings Page 33] | AI1 |
| Development of Visual Display and Navigation for Small Screens Based on User Behaviour and Personalization [Proceedings Page 295] | CI7 |
| Director Affiliations and Acquisition Announcement Performance [Proceedings Page 361] | FI4 |
| Disassembly of Sensor Embedded Products with Component Discriminating Demand [Proceedings Page 427] | MS3 |
| Does Performance in a Student's First Accounting Course Provide Insight Into Performance in Other Business Core Courses? [Proceedings Page 9] | AC2 |
| Does the Prospect Theory Necessarily Mean Disposition Effect? An Extension of Disposition Effect [Proceedings Page 51] | AI3 |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
|     G | |
| Paper Title | Session ID |
| A Genetic Algorithm Approach to End-of-Life Disassembly Sequencing for Robotic Disassembly [Proceedings Page 402] | MS2 |
| Governance Practices in Nonprofit Organizations | SP3 |
| Greening a National Park: Designing a Shuttle System for Glacier National Park - An Integrative Modeling Exercise [Proceedings Page 212] | CT6 |
(Go to Top)
(Go to Program Resource Index)
|     H | |
| Paper Title | Session ID |
| The Hedonic and Utilitarian Motivations for Plastic Surgery in Severe Economic Hardship | MK1 |
(Go to Top)
(Go to Program Resource Index)
|     I | |
| Paper Title | Session ID |
| The Impact of Consumer Mood on Brand Extension Evaluation [Proceedings Page 15] | AI1 |
| The Impact of Culture on Cesarean Rates: A Cross-country Study [Proceedings Page 598] | SH1 |
| The Impact of Financial Crisis on the Value-Relevance of Financial Instruments Fair Value Information [Proceedings Page 81] | AI4 |
| The Impact of Life Cycle on the Value Relevance of the Key Components of Financial Statements [Proceedings Page 87] | AI4 |
| The Impact of Regulation Fair Disclosure on Analysts' vs. Investors' Weightings of the Cash Components of Annual Earnings | AC1 |
| In Quality Management, Firm Size Matters [Proceedings Page 539] | PO2 |
| An Industry-Level Analysis Between Granted Patents and Corporate Performance | SP3 |
| The Influence of Foreign Demand on US Interest Rates [Proceedings Page 325] | FI1 |
| Investigation on Taiwanese Investors' Asset Preferences [Proceedings Page 337] | FI2 |
| The Investor Sentiment Spillover Effects of the Stock Index and Stock Index Futures Markets of Taiwan [Proceedings Page 93] | AI4 |
| IT Issues of Citibank [Proceedings Page 628] | SP1 |
(Go to Top)
(Go to Program Resource Index)
|     J | |
| Paper Title | Session ID |
| Job Market Perceived by College Graduates [Proceedings Page 619] | SP1 |
(Go to Top)
(Go to Program Resource Index)
|     L | |
| Paper Title | Session ID |
| Lateral Transshipment with Customer Switching [Proceedings Page 660] | SC1 |
| Lean Six Sigma for the 21st Century [Proceedings Page 586] | PO5 |
| Learning Real World Experience in the Classroom (Workshop) [Proceedings Page 531] | PO1 |
| Learning Through Role Playing [Proceedings Page 7] | AC2 |
| The Lessons Learned from Internet Beer Distribution Simulation Game [Proceedings Page 214] | CT6 |
| Linear Physical Programming for Solving the Multi-Criteria Disassembly-to-Order Problem Under Stochastic Yields, Limited Supply, and Quantity Discount [Proceedings Page 474] | MS7 |
(Go to Top)
(Go to Program Resource Index)
|     M | |
| Paper Title | Session ID |
| The Maximal Covering Location Problem with a Stochastic Coverage Radius | MS6 |
| Measuring Transaction Exposure Using Value at Risk: An Application of a Five Currency Portfolio [Proceedings Page 343] | FI2 |
| Mispricing and Price Momentum [Proceedings Page 75] | AI4 |
| A Model to Rank Energy Sources According to Multi-Criteria and Implications for the Smart Grid | SP3 |
| A Modeling of Disassembly Systems with Reverse Blocking Considering Traffic and Buffer Capacities in Sorting Process [Proceedings Page 433] | MS3 |
| Modeling Supply Chain Network Design and Product Recovery Planning Under Uncertainty [Proceedings Page 714] | SC4 |
| Multiple Objective Simulation Modeling to Developing Greater Efficiency in Heath Care Supply Chains Treating Patients as Inventory [Proceedings Page 390] | MS1 |
(Go to Top)
(Go to Program Resource Index)
|     N | |
| Paper Title | Session ID |
| NEDSI: Why Should You Be Involved? (Panel) [Proceedings Page 633] | SP2 |
| Nurses' Perception of Job Satisfaction and Sense of Belonging in a Long Term Care Setting | SH1 |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
|     P | |
| Paper Title | Session ID |
| Pandora's Box or Paper Tiger: Repeal of Glass-Steagall and the Deregulation of the U.S. Banking Industry | FI1 |
| Parameters of Green IT [Proceedings Page 236] | CI3 |
| Perspectives on Research Methods Used in E-government [Proceedings Page 622] | SP1 |
| Planning the Outsourcing Project for XBRL Implementation [Proceedings Page 2] | AC1 |
| The Power of China's Checkbook: Is Shanghai Going to Be an International Financial Center? [Proceedings Page 63] | AI3 |
| The Practice of Internal Marketing IS Influence the Market Orientation and Innovation [Proceedings Page 111] | AI5 |
| Preemptive Goal Programming for Solving the Multi-Criteria Disassembly-to-Order Problem Under Stochastic Yields, Limited Supply, and Quantity Discount [Proceedings Page 415] | MS2 |
(Go to Top)
(Go to Program Resource Index)
|     Q | |
| Paper Title | Session ID |
| Quality Management Research: Recent Trends and Future Opportunities [Proceedings Page 532] | PO2 |
| A Quantitative Approach to Corporate Philanthropic Project Selection [Proceedings Page 140] | BE1 |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
|     T | |
| Paper Title | Session ID |
| Team Cognition in Technology-Mediated Virtual Teams [Proceedings Page 259] | CI5 |
| Technical and Usability Testing of a Medical Interaction Workgroup Application Support System (MIWASS) [Proceedings Page 277] | CI6 |
| Three Heuristics for Coordinated Planning of a Product Controlled by the EPQ with Partial Backordering and Its Components [Proceedings Page 580] | PO5 |
| Tire Management of GE Trailer Fleet Services [Proceedings Page 162] | CT1 |
| Towards an Integrated Framework of Wikipedia Adoption-: Motivational Factors of Contributors and Utilizers [Proceedings Page 283] | CI6 |
| Training the Business Leaders of the Future: Developing the Emotional Intelligence of Business Students | OB2 |
| Travel Learning Communities and Community Based Service Learning: Catalysts for Integrative Learning (Workshop) [Proceedings Page 211] | CT4 |
| Turning Ideas Into Effective Cases for Teaching and Publishing (Workshop) | CT5 |
(Go to Top)
(Go to Program Resource Index)
|     U | |
| Paper Title | Session ID |
| Understanding Dynamic Capabilities by Transformation of Organizational Slack [Proceedings Page 105] | AI5 |
| The Use Narrative Fiction in Information Technology Courses [Proceedings Page 289] | CI6 |
| Utilizing Advanced Analytics to Identify Network Disruptions That Impact Patient Length of Stay Metrics [Proceedings Page 243] | CI4 |
(Go to Top)
(Go to Program Resource Index)
|     W | |
| Paper Title | Session ID |
| Water Resource Management with the Use of AI and Advanced Quantitative Analysis Methods | CI4 |
| What Should We Do Forty Years from Now: Generation Yers' Perspective on the Future for Public Retirement Policies | FI3 |
(Go to Top)
(Go to Program Resource Index)
|     Z | |
| Paper Title | Session ID |
| Zipf Distribution of Innovation: Firms and Cities [Proceedings Page 634] | SP3 |
(Go to Top)
(Go to Program Resource Index)
Updated 03/25/2010