(Go to Top)
(Go to Program Resource Index)
|     A | ||
| Session Title | Session ID | Time |
| Accounting 1 | AC1 | Saturday at 8:00AM |
| Accounting 2 | AC2 | Saturday at 10:00AM |
| Advanced Concepts in Supply Chain Management | SC2 | Saturday at 1:00PM |
| All About Students | CT2 | Friday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     B | ||
| Session Title | Session ID | Time |
| Behavioral & Organizational Studies in Management | OB2 | Saturday at 8:00AM |
| A Better Way | PO5 | Sunday at 8:00AM |
| A Better Way to Deliver the Message | CT6 | Sunday at 10:00AM |
| Brand Extension and Innovation | AI1 | Friday at 10:00AM |
| Business Statistics: Today and in the Future I (Workshop) | ST1 | Saturday at 1:00PM |
| Business Statistics: Today and in the Future II (Workshop) | ST2 | Saturday at 3:00PM |
| Businesses and Their Responsibilities | BE1 | Friday at 10:00AM |
(Go to Top)
(Go to Program Resource Index)
|     C | ||
| Session Title | Session ID | Time |
| Careers in Information Technology: Can Social Networking Make a Difference? (Workshop) | CI1 | Friday at 8:00AM |
| Control and Process | PO4 | Sunday at 8:00AM |
| Corporate Financing Decisions, Financial Deregulation and Interest Rates | FI1 | Saturday at 10:00AM |
(Go to Top)
(Go to Program Resource Index)
|     D | ||
| Session Title | Session ID | Time |
| Decision Making and Analysis | OB1 | Friday at 8:00AM |
| Decisions, Decisions, Decisions | CI2 | Friday at 10:00AM |
| Disassembly Systems I | MS2 | Saturday at 8:00AM |
| Disassembly Systems II | MS3 | Saturday at 10:00AM |
(Go to Top)
(Go to Program Resource Index)
|     E | ||
| Session Title | Session ID | Time |
| The Economics of Health Information Technology and Health Care Reform | SH2 | Saturday at 10:00AM |
| Environment and Technology | CI3 | Friday at 1:00PM |
| Exercises and Assignments for Creating Student Interest in Service Management (Workshop) | SH3 | Sunday at 10:00AM |
(Go to Top)
(Go to Program Resource Index)
|     F | ||
| Session Title | Session ID | Time |
| Financial Effect and Risk Management | AI3 | Friday at 1:00PM |
| Financial Issues and Effects | AI4 | Friday at 3:00PM |
(Go to Top)
(Go to Program Resource Index)
|     I | ||
| Session Title | Session ID | Time |
| Innovation Management and Dynamic Capability | AI5 | Saturday at 3:00PM |
| Inventory Problems | MS4 | Saturday at 10:00AM |
| An Invited Session on Multiple Criteria Decision Making and Its Application | MS1 | Friday at 3:00PM |
| Issues in Finance | FI4 | Sunday at 10:00AM |
| Issues in Healthcare | SH4 | Sunday at 10:00AM |
| IT and Analytics | CI4 | Friday at 3:00PM |
| IT is a Virtual World | CI5 | Saturday at 1:00PM |
| IT Matters | CI7 | Sunday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     L | ||
| Session Title | Session ID | Time |
| Learning Real World Experience in the Classroom (Workshop) | PO1 | Friday at 1:00PM |
(Go to Top)
(Go to Program Resource Index)
|     M | ||
| Session Title | Session ID | Time |
| Management Science Problems | MS6 | Saturday at 1:00PM |
| Marketing in a Changing Society | MK1 | Friday at 1:00PM |
| Multidisciplinary Research Topics | SP1 | Friday at 10:00AM |
(Go to Top)
(Go to Program Resource Index)
|     N | ||
| Session Title | Session ID | Time |
| NEDSI: Why Should You Be Involved? (Panel) | SP2 | Friday at 1:00PM |
(Go to Top)
(Go to Program Resource Index)
|     O | ||
| Session Title | Session ID | Time |
| Online Games to Teach Operations and Supply Chain Management (Workshop) | SP4 | Saturday at 1:00PM |
| Optimal Portfolio Adjustment and Investor Asset Preferences | FI2 | Saturday at 3:00PM |
| Optimization Problems | MS5 | Saturday at 1:00PM |
(Go to Top)
(Go to Program Resource Index)
|     P | ||
| Session Title | Session ID | Time |
| Product Recovery | MS7 | Saturday at 3:00PM |
(Go to Top)
(Go to Program Resource Index)
|     Q | ||
| Session Title | Session ID | Time |
| Quality Matters | PO2 | Friday at 3:00PM |
(Go to Top)
(Go to Program Resource Index)
|     R | ||
| Session Title | Session ID | Time |
| Reporting Back from Industry | CT1 | Friday at 8:00AM |
| Research and Investment in Asia | AI6 | Sunday at 10:00AM |
| Retirement Planning and Financial Trauma | FI3 | Sunday at 10:00AM |
(Go to Top)
(Go to Program Resource Index)
|     S | ||
| Session Title | Session ID | Time |
| Seeking Favorable Personality Traits of Good Students in Online Business Courses (Tutorial) | CT3 | Friday at 10:00AM |
| Social IT | CI6 | Saturday at 3:00PM |
| Special Research Topics | SP3 | Friday at 3:00PM |
| Special Topics in Operations | PO3 | Saturday at 8:00AM |
| Statistical Theory and Applications I | ST3 | Sunday at 8:00AM |
| Supply Chain Coordination | SC3 | Saturday at 3:00PM |
| Supply Chain Logistics | SC1 | Saturday at 8:00AM |
| Supply Chain Planning | SC4 | Sunday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     T | ||
| Session Title | Session ID | Time |
| Technology and Healthcare | SH1 | Saturday at 8:00AM |
| Technology Management and Firm Performance | AI2 | Friday at 10:00AM |
| Travel Learning Communities and Community Based Service Learning: Catalysts for Integrative Learning (Workshop) | CT4 | Friday at 1:00PM |
| Turning Ideas Into Effective Cases for Teaching and Publishing (Workshop) | CT5 | Friday at 3:00PM |
(Go to Top)
(Go to Program Resource Index)
Updated 03/25/2010