| Day | Beginning Time | Number of Scheduled Items |
| Thursday | (Link) | * |
| 4:00PM | 1 | |
| Friday | (Link) | * |
| 7:30AM | 2 | |
| 8:00AM | 5 | |
| 9:30AM | 1 | |
| 10:00AM | 6 | |
| 1:00PM | 6 | |
| 2:30PM | 1 | |
| 3:00PM | 6 | |
| 5:00PM | 1 | |
| Saturday | (Link) | * |
| 7:30AM | 2 | |
| 8:00AM | 7 | |
| 9:30AM | 1 | |
| 10:00AM | 6 | |
| 11:30AM | 1 | |
| 1:00PM | 6 | |
| 2:30PM | 1 | |
| 3:00PM | 6 | |
| 4:30PM | 1 | |
| 6:15PM | 1 | |
| Sunday | (Link) | * |
| 7:30AM | 2 | |
| 8:00AM | 7 | |
| 9:30AM | 1 | |
| 10:00AM | 1 |
(Go to Top)
(Go to Program Resource Index)
The Chronological Program
|     Thursday at 4:00PM | |
| Session Title | Session ID |
| Registration | EV1 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 7:30AM | |
| Session Title | Session ID |
| Registration | EV2 |
| Continental Breakfast | EV3 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 8:00AM | |
| Session Title | Session ID |
| Exhibition | EV4 |
| Reporting Back from Industry | CT1 |
| All About Students | CT2 |
| Careers in Information Technology: Can Social Networking Make a Difference? (Workshop) | CI1 |
| Decision Making and Analysis | OB1 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 9:30AM | |
| Session Title | Session ID |
| Coffee | EV5 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 10:00AM | |
| Session Title | Session ID |
| Multidisciplinary Research Topics | SP1 |
| Brand Extension and Innovation | AI1 |
| Technology Management and Firm Performance | AI2 |
| Businesses and Their Responsibilities | BE1 |
| Seeking Favorable Personality Traits of Good Students in Online Business Courses (Tutorial) | CT3 |
| Decisions, Decisions, Decisions | CI2 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 1:00PM | |
| Session Title | Session ID |
| NEDSI: Why Should You Be Involved? (Panel) | SP2 |
| Financial Effect and Risk Management | AI3 |
| Travel Learning Communities and Community Based Service Learning: Catalysts for Integrative Learning (Workshop) | CT4 |
| Environment and Technology | CI3 |
| Marketing in a Changing Society | MK1 |
| Learning Real World Experience in the Classroom (Workshop) | PO1 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 2:30PM | |
| Session Title | Session ID |
| Coffee | EV6 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 3:00PM | |
| Session Title | Session ID |
| Special Research Topics | SP3 |
| Financial Issues and Effects | AI4 |
| Turning Ideas Into Effective Cases for Teaching and Publishing (Workshop) | CT5 |
| IT and Analytics | CI4 |
| An Invited Session on Multiple Criteria Decision Making and Its Application | MS1 |
| Quality Matters | PO2 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 5:00PM | |
| Session Title | Session ID |
| President's Reception | EV7 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 7:30AM | |
| Session Title | Session ID |
| Registration | EV8 |
| Continental Breakfast | EV9 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 8:00AM | |
| Session Title | Session ID |
| Exhibition | EV10 |
| Accounting 1 | AC1 |
| Disassembly Systems I | MS2 |
| Behavioral & Organizational Studies in Management | OB2 |
| Special Topics in Operations | PO3 |
| Technology and Healthcare | SH1 |
| Supply Chain Logistics | SC1 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 9:30AM | |
| Session Title | Session ID |
| Coffee | EV11 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 10:00AM | |
| Session Title | Session ID |
| NEDSI Advisory Council (Meeting) | MT1 |
| Accounting 2 | AC2 |
| Corporate Financing Decisions, Financial Deregulation and Interest Rates | FI1 |
| Disassembly Systems II | MS3 |
| Inventory Problems | MS4 |
| The Economics of Health Information Technology and Health Care Reform | SH2 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 11:30AM | |
| Session Title | Session ID |
| NEDSI Board of Directors Luncheon (Meeting) | MT2 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 1:00PM | |
| Session Title | Session ID |
| Online Games to Teach Operations and Supply Chain Management (Workshop) | SP4 |
| IT is a Virtual World | CI5 |
| Optimization Problems | MS5 |
| Management Science Problems | MS6 |
| Business Statistics: Today and in the Future I (Workshop) | ST1 |
| Advanced Concepts in Supply Chain Management | SC2 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 2:30PM | |
| Session Title | Session ID |
| Coffee | EV12 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 3:00PM | |
| Session Title | Session ID |
| Innovation Management and Dynamic Capability | AI5 |
| Social IT | CI6 |
| Optimal Portfolio Adjustment and Investor Asset Preferences | FI2 |
| Product Recovery | MS7 |
| Business Statistics: Today and in the Future II (Workshop) | ST2 |
| Supply Chain Coordination | SC3 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 4:30PM | |
| Session Title | Session ID |
| NEDSI Business Meeting (Meeting) | MT3 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 6:15PM | |
| Session Title | Session ID |
| President's Dinner & Award Ceremony on the Potomac River | EV13 |
(Go to Top)
(Go to Program Resource Index)
|     Sunday at 7:30AM | |
| Session Title | Session ID |
| Registration | EV14 |
| Continental Breakfast | EV15 |
(Go to Top)
(Go to Program Resource Index)
|     Sunday at 8:00AM | |
| Session Title | Session ID |
| Exhibition | EV16 |
| 2011 Conference Planning (Meeting) | MT4 |
| IT Matters | CI7 |
| Control and Process | PO4 |
| A Better Way | PO5 |
| Statistical Theory and Applications I | ST3 |
| Supply Chain Planning | SC4 |
(Go to Top)
(Go to Program Resource Index)
|     Sunday at 9:30AM | |
| Session Title | Session ID |
| Coffee | EV17 |
(Go to Top)
(Go to Program Resource Index)
|     Sunday at 10:00AM | |
| Session Title | Session ID |
| Research and Investment in Asia | AI6 |
| A Better Way to Deliver the Message | CT6 |
| Retirement Planning and Financial Trauma | FI3 |
| Issues in Finance | FI4 |
| Exercises and Assignments for Creating Student Interest in Service Management (Workshop) | SH3 |
| Issues in Healthcare | SH4 |
(Go to Top)
(Go to Program Resource Index)
Updated 03/25/2010