| Day | Beginning Time | Number of Scheduled Items |
| Wednesday | (Link) | * |
| 11:00AM | 1 | |
| Thursday | (Link) | * |
| 8:00AM | 2 | |
| 9:00AM | 7 | |
| 10:30AM | 1 | |
| 11:00AM | 6 | |
| 1:30PM | 5 | |
| 3:00PM | 1 | |
| 3:30PM | 2 | |
| 5:15PM | 1 | |
| 6:00PM | 1 | |
| Friday | (Link) | * |
| 7:30AM | 2 | |
| 8:00AM | 2 | |
| 9:00AM | 8 | |
| 10:30AM | 1 | |
| 11:00AM | 7 | |
| 1:30PM | 8 | |
| 3:00PM | 1 | |
| 3:30PM | 1 | |
| 5:15PM | 1 | |
| Saturday | (Link) | * |
| 7:30AM | 6 | |
| 8:00AM | 2 | |
| 9:00AM | 8 | |
| 10:30AM | 1 | |
| 11:00AM | 6 | |
| 1:30PM | 7 | |
| 3:00PM | 1 | |
| 3:45PM | 1 | |
| 5:15PM | 1 | |
| 7:00PM | 1 |
(Go to Top)
(Go to Program Resource Index)
The Chronological Program
|     Wednesday at 11:00AM | |
| Session Title | Session ID |
| Registration | EV1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 8:00AM | |
| Session Title | Session ID |
| Exhibition | EV2 |
| Registration | EV3 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 9:00AM | |
| Session Title | Session ID |
| Law: Strategy, Patents, and Privacy Rights | BL1 |
| Corporate Conduct Change and CSR | CR1 |
| Forecasting Inflation and the Impact of Aging on Future Pensions | EC1 |
| Experiential Learning Methods | IE1 |
| Consumer Research | MK1 |
| Management Science I | MS1 |
| Supply Chain Management I | SC1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 10:30AM | |
| Session Title | Session ID |
| Coffee | EV4 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 11:00AM | |
| Session Title | Session ID |
| Ethics in Organizations | BE1 |
| Corporate Social Responsibility in Action | CR2 |
| Health Care Management I | HC1 |
| Curriculum Design | IE2 |
| Manufacturing Supply Chains and Reverse Logistics | MM1 |
| Green Strategy | SU1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 1:30PM | |
| Session Title | Session ID |
| Online Business Courses: Pedagogical Tips and Tricks (Tutorial) | SP1 |
| International Finance | FI1 |
| Education in Business Schools | IE3 |
| Quality and Productivity | QU1 |
| Service Quality and Processes | SV1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 3:00PM | |
| Session Title | Session ID |
| Coffee | EV5 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 3:30PM | |
| Session Title | Session ID |
| Proactive Law and Strategy (Panel) | SP2 |
| Coaching, Teamwork and Leadership Training (Panel) | SP3 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 5:15PM | |
| Session Title | Session ID |
| Advisory Council (Meeting) | MT1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 6:00PM | |
| Session Title | Session ID |
| President's Reception | EV6 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 7:30AM | |
| Session Title | Session ID |
| Board of Directors Breakfast (Meeting) | MT2 |
| South-Western - Cengage Learning: Business Analytics Focus Group I (Workshop) | SP4 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 8:00AM | |
| Session Title | Session ID |
| Exhibition | EV7 |
| Registration | EV8 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 9:00AM | |
| Session Title | Session ID |
| Entrepreneurship and Its Challenges | EN1 |
| Decision Support Systems | IS1 |
| Computer Literacy | IS2 |
| Information Systems Education | IE4 |
| Knowledge Management & Technology | KM1 |
| Green Manufacturing Networks | MM2 |
| Management Science II | MS2 |
| Green Supply Chain | SU2 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 10:30AM | |
| Session Title | Session ID |
| Coffee | EV9 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 11:00AM | |
| Session Title | Session ID |
| Issues in Auditing and Tax Filing | AC1 |
| Mobile Commerce | EM1 |
| Man versus Machine | IS3 |
| Knowledge Acquisition | KM2 |
| Management Science III | MS3 |
| Improving Performance in Organizations | OB1 |
| Service Management Research | SV2 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 1:30PM | |
| Session Title | Session ID |
| Leveraging Competitive Position and Choices | CT1 |
| CSR Literature Review | CR3 |
| Investment Issues | FI2 |
| Health Care Managment II | HC2 |
| Management Information Systems | IS4 |
| Online Learning | IE5 |
| Management Science IV | MS4 |
| Managing a Diverse Workplace | OB2 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 3:00PM | |
| Session Title | Session ID |
| Coffee | EV10 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 3:30PM | |
| Session Title | Session ID |
| Global Business Education: Future Trends (Panel) | SP5 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 5:15PM | |
| Session Title | Session ID |
| 2012 NEDSI Planning Meeting (Meeting) | MT3 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 7:30AM | |
| Session Title | Session ID |
| South-Western - Cengage Learning: Business Analytics Focus Group II (Workshop) | SP6 |
| Workplace & Performance | HR1 |
| Information Technology: Changing the Business Landscape | IS5 |
| Utilization of Knowledge Management | KM3 |
| Lean Operations | MM3 |
| Management Science V | MS5 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 8:00AM | |
| Session Title | Session ID |
| Exhibition | EV11 |
| Registration | EV12 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 9:00AM | |
| Session Title | Session ID |
| Creating Customer Value | AS1 |
| New Value Creation in E-Commerce | EM2 |
| Private Benefits & CEO Compensation | FI3 |
| Health Care Managment III | HC3 |
| Software Design & Information Systems | IS6 |
| Outcomes Assessment | IE6 |
| Online Experience and Communication | MK2 |
| Statistics I | ST1 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 10:30AM | |
| Session Title | Session ID |
| Coffee | EV13 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 11:00AM | |
| Session Title | Session ID |
| Organization Adaptation | AS2 |
| Information Security | IN1 |
| Teaching Quantitative Methods | IE7 |
| Technology and Workplace Environment | OB3 |
| Supply Chain Management II | SC2 |
| Sustainable Practices | SU3 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 1:30PM | |
| Session Title | Session ID |
| Organization Boundrary | AS3 |
| Transforming Managerial Processes | CT2 |
| Return on Investment | FI4 |
| International Business I | IB1 |
| Sustainable Competitive Advantage | SR1 |
| Supply Chain Management III | SC3 |
| Transportation and Energy | SU4 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 3:00PM | |
| Session Title | Session ID |
| Coffee | EV14 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 3:45PM | |
| Session Title | Session ID |
| Plenary Session - Sustainability: The Future Trends | EV15 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 5:15PM | |
| Session Title | Session ID |
| NEDSI Business Meeting (Meeting) | MT4 |
(Go to Top)
(Go to Program Resource Index)
|     Saturday at 7:00PM | |
| Session Title | Session ID |
| President's Dinner | EV16 |
(Go to Top)
(Go to Program Resource Index)
Updated 04/02/2011