(Go to Top)
(Go to Program Resource Index)
|     A | ||
| Session Title | Session ID | Time |
| Accounting Education - Emerging Issues | AC4 | Friday at 9:45AM |
| Accounting Practice - Contemporary Issues | AC3 | Friday at 8:00AM |
| Application Software and Technology Usage | MG1 | Thursday at 11:30AM |
| Assessment | EP8 | Friday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     B | ||
| Session Title | Session ID | Time |
| Banking and Finance | FI1 | Thursday at 8:00AM |
| Building Student Leaders Through Applied Projects (Workshop) | EP5 | Thursday at 11:30AM |
(Go to Top)
(Go to Program Resource Index)
|     C | ||
| Session Title | Session ID | Time |
| College Students Today: Who Are They and How Can We Connect with Them in the Classroom? (Panel) | SP1 | Thursday at 11:30AM |
| Community Based Learning Projects in Business School Courses (Panel) | EP12 | Friday at 11:30AM |
| Connecting Theory to Practice: Using a Comprehensive Hands-On Project to Pull It All Together in an Information Systems Course (Workshop) | EP1 | Thursday at 8:00AM |
| Current Trends in Strategic Management Case Writing (Workshop) | EP2 | Thursday at 9:45AM |
(Go to Top)
(Go to Program Resource Index)
|     D | ||
| Session Title | Session ID | Time |
| Decision Making and Decision Support | IT4 | Friday at 11:30AM |
(Go to Top)
(Go to Program Resource Index)
|     E | ||
| Session Title | Session ID | Time |
| Educational Issues | EP9 | Friday at 9:45AM |
| Educational Practice in Accounting, Finance and Strategy | EP7 | Friday at 8:00AM |
| Emerging Business Laws and Policies and Telework | AC5 | Friday at 11:30AM |
| Ethics in Business and Education | PS1 | Thursday at 8:00AM |
| Experiential Learning in Quantitative Studies (Panel) | QT2 | Friday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     F | ||
| Session Title | Session ID | Time |
| Faculty Sponsored Undergraduate Research | UR1 | Thursday at 9:45AM |
(Go to Top)
(Go to Program Resource Index)
|     G | ||
| Session Title | Session ID | Time |
| Globalization, Women, and Consumers | PS2 | Thursday at 11:30AM |
| Graduate Student Paper Competition | PC1 | Thursday at 8:00AM |
| Green Vehicle Routing and Dynamic Programming | PO1 | Thursday at 9:45AM |
(Go to Top)
(Go to Program Resource Index)
|     H | ||
| Session Title | Session ID | Time |
| Human Capital, Curriculum and Change | IT1 | Thursday at 9:45AM |
(Go to Top)
(Go to Program Resource Index)
|     I | ||
| Session Title | Session ID | Time |
| Impact of Innovative Technologies on Classroom Instruction: Cloud Computing, Social Networks & Web 2.0 (Panel) | EP10 | Friday at 9:45AM |
| Improving Academic Advising Through the Application of Management Principles (Workshop) | EP3 | Thursday at 9:45AM |
| Improving Teaching Effectiveness | EP11 | Friday at 9:45AM |
| International and Global Issues, Considerations, and Business Strategy | MG3 | Friday at 8:00AM |
| The iPadization of the Classroom (Workshop) | EP4 | Thursday at 9:45AM |
| IT Security | IT2 | Thursday at 11:30AM |
(Go to Top)
(Go to Program Resource Index)
|     L | ||
| Session Title | Session ID | Time |
| Leadership Attributes | MG2 | Thursday at 11:30AM |
(Go to Top)
(Go to Program Resource Index)
|     M | ||
| Session Title | Session ID | Time |
| Marketing and E-Commerce | MK3 | Friday at 9:45AM |
| Marketing and Logistics: Various Topics | MK2 | Thursday at 9:45AM |
| Marketing: Targeting the Consumer | MK1 | Thursday at 8:00AM |
| Motivation, Satisfaction, and Performance | MG4 | Friday at 9:45AM |
(Go to Top)
(Go to Program Resource Index)
|     N | ||
| Session Title | Session ID | Time |
| NESBA's Ethics Education Model Rule: Teach Ethics in Business and Accounting Programs (Workshop) | AC2 | Thursday at 11:30AM |
(Go to Top)
(Go to Program Resource Index)
|     O | ||
| Session Title | Session ID | Time |
| On Wall Street | FI4 | Friday at 11:30AM |
| Online Education | EP6 | Thursday at 11:30AM |
(Go to Top)
(Go to Program Resource Index)
|     P | ||
| Session Title | Session ID | Time |
| Pathways Commission and the Future of Accounting Education (Panel) | AC1 | Thursday at 9:45AM |
| Potpourri | FI2 | Thursday at 11:30AM |
| Process and Managerial Improvement | MG5 | Friday at 11:30AM |
(Go to Top)
(Go to Program Resource Index)
|     Q | ||
| Session Title | Session ID | Time |
| Quantitative Theory and Application | QT1 | Thursday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     S | ||
| Session Title | Session ID | Time |
| S.A.P., Project Planning, and Supply Chain Strategies | PO2 | Friday at 8:00AM |
| Simulations and Self-Directed Learning as Part of Quality Enhancement Programs (Panel) | EP13 | Friday at 11:30AM |
| Social Networking, Privacy, and Messaging | IT3 | Friday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
|     T | ||
| Session Title | Session ID | Time |
| Teaching Finance and Economics | FI3 | Friday at 8:00AM |
| Topics in Sports and Recreation | SR2 | Friday at 11:30AM |
(Go to Top)
(Go to Program Resource Index)
|     W | ||
| Session Title | Session ID | Time |
| What Are the Current Trends in Sport and Recreation Education (Panel) | SR1 | Thursday at 9:45AM |
(Go to Top)
(Go to Program Resource Index)
Updated 09/25/2011