| Day | Beginning Time | Number of Scheduled Items |
| Wednesday | (Link) | * |
| 3:00PM | 1 | |
| Thursday | (Link) | * |
| 7:30AM | 3 | |
| 8:00AM | 6 | |
| 9:30AM | 1 | |
| 9:45AM | 9 | |
| 11:15AM | 1 | |
| 11:30AM | 9 | |
| 2:00PM | 1 | |
| 3:30PM | 1 | |
| 5:00PM | 1 | |
| 6:00PM | 1 | |
| Friday | (Link) | * |
| 7:30AM | 3 | |
| 8:00AM | 8 | |
| 9:30AM | 1 | |
| 9:45AM | 6 | |
| 11:15AM | 1 | |
| 11:30AM | 7 | |
| 1:00PM | 2 |
(Go to Top)
(Go to Program Resource Index)
The Chronological Program
|     Wednesday at 3:00PM | |
| Session Title | Session ID |
| Registration | EV1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 7:30AM | |
| Session Title | Session ID |
| Registration | EV2 |
| Continental Breakfast | EV3 |
| Placement | EV4 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 8:00AM | |
| Session Title | Session ID |
| Connecting Theory to Practice: Using a Comprehensive Hands-On Project to Pull It All Together in an Information Systems Course (Workshop) | EP1 |
| Banking and Finance | FI1 |
| Graduate Student Paper Competition | PC1 |
| Marketing: Targeting the Consumer | MK1 |
| Ethics in Business and Education | PS1 |
| Quantitative Theory and Application | QT1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 9:30AM | |
| Session Title | Session ID |
| Coffee | EV5 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 9:45AM | |
| Session Title | Session ID |
| Pathways Commission and the Future of Accounting Education (Panel) | AC1 |
| Current Trends in Strategic Management Case Writing (Workshop) | EP2 |
| Improving Academic Advising Through the Application of Management Principles (Workshop) | EP3 |
| The iPadization of the Classroom (Workshop) | EP4 |
| Faculty Sponsored Undergraduate Research | UR1 |
| Human Capital, Curriculum and Change | IT1 |
| Marketing and Logistics: Various Topics | MK2 |
| Green Vehicle Routing and Dynamic Programming | PO1 |
| What Are the Current Trends in Sport and Recreation Education (Panel) | SR1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 11:15AM | |
| Session Title | Session ID |
| Coffee | EV6 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 11:30AM | |
| Session Title | Session ID |
| College Students Today: Who Are They and How Can We Connect with Them in the Classroom? (Panel) | SP1 |
| NESBA's Ethics Education Model Rule: Teach Ethics in Business and Accounting Programs (Workshop) | AC2 |
| Building Student Leaders Through Applied Projects (Workshop) | EP5 |
| Online Education | EP6 |
| Potpourri | FI2 |
| IT Security | IT2 |
| Application Software and Technology Usage | MG1 |
| Leadership Attributes | MG2 |
| Globalization, Women, and Consumers | PS2 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 2:00PM | |
| Session Title | Session ID |
| SE DSI Council Meeting (Meeting) | MT1 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 3:30PM | |
| Session Title | Session ID |
| SE INFORMS Officers Meeting (Meeting) | MT2 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 5:00PM | |
| Session Title | Session ID |
| SE INFORMS Business Meeting (Meeting) | MT3 |
(Go to Top)
(Go to Program Resource Index)
|     Thursday at 6:00PM | |
| Session Title | Session ID |
| President's Reception | EV7 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 7:30AM | |
| Session Title | Session ID |
| Registration | EV8 |
| Continental Breakfast | EV9 |
| Placement | EV10 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 8:00AM | |
| Session Title | Session ID |
| Accounting Practice - Contemporary Issues | AC3 |
| Educational Practice in Accounting, Finance and Strategy | EP7 |
| Assessment | EP8 |
| Teaching Finance and Economics | FI3 |
| Social Networking, Privacy, and Messaging | IT3 |
| International and Global Issues, Considerations, and Business Strategy | MG3 |
| S.A.P., Project Planning, and Supply Chain Strategies | PO2 |
| Experiential Learning in Quantitative Studies (Panel) | QT2 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 9:30AM | |
| Session Title | Session ID |
| Coffee | EV11 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 9:45AM | |
| Session Title | Session ID |
| Accounting Education - Emerging Issues | AC4 |
| Educational Issues | EP9 |
| Impact of Innovative Technologies on Classroom Instruction: Cloud Computing, Social Networks & Web 2.0 (Panel) | EP10 |
| Improving Teaching Effectiveness | EP11 |
| Motivation, Satisfaction, and Performance | MG4 |
| Marketing and E-Commerce | MK3 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 11:15AM | |
| Session Title | Session ID |
| Coffee | EV12 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 11:30AM | |
| Session Title | Session ID |
| Emerging Business Laws and Policies and Telework | AC5 |
| Community Based Learning Projects in Business School Courses (Panel) | EP12 |
| Simulations and Self-Directed Learning as Part of Quality Enhancement Programs (Panel) | EP13 |
| On Wall Street | FI4 |
| Decision Making and Decision Support | IT4 |
| Process and Managerial Improvement | MG5 |
| Topics in Sports and Recreation | SR2 |
(Go to Top)
(Go to Program Resource Index)
|     Friday at 1:00PM | |
| Session Title | Session ID |
| President's Luncheon | EV13 |
| Graduate Student Paper Award Presentation | EV14 |
(Go to Top)
(Go to Program Resource Index)
Updated 09/25/2011